Magnesium Anode
Description:
Magnesium anode is a common sacrificial anode material used in electrochemical cathodic protection engineering. This galvanic anode is connected to steel structures to prevent or slow down rusting. This magnesium sacrificial anode has high chemical activity, its electrode potential is rather negative, and the driving voltage is quite high. Besides, magnesium anode is difficult to form effective protective film on the magnesium surface. In water medium, the protective film is easy to dissolve, and the magnesium self-corrosion is quite strong. Our magnesium sacrificial anode includes pure magnesium, Mg-Mn series alloy and Mg-Al-Zn-Mn series alloy. Corroco can ensure the super electrochemical performance of magnesium anode. In 2003, we successfully produced the biggest Mg anode in the world. Each can weight up to 1000 kg. Now, we are developing a kind of anode which will weight up to 5000 kg.
Application of Magnesium Sacrificial Anode:
The magnesium anode is characterized by small density, big theory electric capacity, low potential negative polarization rate and large driving voltage for iron and steel (> 0.6 V). Magnesium sacrificial anode is suitable for the protection of metal components in soil and water, where the electrical resistivity is higher. Our magnesium anode is mainly used for anticorrosion of buried pipelines, onshore platforms, huge boilers and steel structures.
Prepackaged Mg anode:
CORROCO can also supply prepackaged Mg anode and cable connection special for our clients.
Standard backfill:Gypsum 75% Bentonite 20% Sodium Sulphate 5%.
Chemical Compositions of Cast Magnesium Anodes:
Element | Anode Type | |||||
High Potential | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | Bal | Bal | Bal | Bal | Bal | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si(max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Cu(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ni(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe(max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Other Imp.(max) | Each | 0.05 | - | - | - | - |
Total | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Specifications of Magnesium Sacrificial Anodes:
Type Item | Open Voltage (-V,SCE) | Close Voltage (-V,SCE) | Actual Capacity (A. h/LB) | Efficiency % |
High Potential | 1.70-1.78 | 1.50-1.60 | >500 | >50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
Parameters of Magnesium Anodes:
Type | Weight Kg(Ib) | Dimension mm(inch) | |||||||
A | B | C | |||||||
D Type | 9D2 | 4.082(9) | 69.9(2 3/4) | 549.3(21 5/8) | 76.2(3) | ||||
14D2 | 6.350(14) | 69.9(2 3/4) | 850.9(33 1/2) | 76.2(3) | |||||
20D2 | 9.072(20) | 69.9(2 3/4) | 1212.9(47 3/4) | 76.2(3) | |||||
9D3 | 4.082(9) | 88.9(3 1/2) | 352.4(13 7/8) | 95.3(3 3/4) | |||||
17D3 | 7.711(17) | 88.9(3 1/2) | 641.4(25 1/4) | 95.3(3 3/4) | |||||
32D5 | 14.515(32) | 139.7(5 1/2) | 504.8(19 7/8) | 146.1(5 3/4) | |||||
48D5 | 21.772(48) | 139.7(5 1/2) | 765.2(30 1/8) | 146.1(5 3/4) | |||||
60D4 | 27.216(60) | 114.3(4 1/2) | 114.3(4 1/2) | 1460.5(57 1/2) | |||||
C Type | Type | Diameter (mm) | Length(mm) | Weight(Kg) | |||||
High Potential | AZ63 | ||||||||
C25 | 75 | 336 | 325 | 2.56 | |||||
C36 | 114 | 202 | 193 | 3.7 | |||||
C41 | 114 | 230 | 220 | 4.2 | |||||
C77 | 114 | 431 | 412 | 7.8 | |||||
C100 | 114 | 560 | 536 | 10.2 | |||||
C145 | 146 | 494 | 472 | 14.7 | |||||
C227 | 178 | 520 | 497 | 22.9 | |||||
C274 | 114 | 1528 | 1462 | 28.2 | |||||
S Type | Type | Weight Kg(Ib) | Dimension mm(inch) | ||||||
A | B | C | L | ||||||
3S3 | 1.4(3) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 4.7(119.4) | ||||
5S3 | 2.3(5) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 7.7(195.6) | ||||
9S2 | 4.1(9) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 28(711.2) | ||||
9S3 | 4.1(9) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 13.6(345.4) | ||||
17S2 | 7.7(17) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 52.5(1333.5) | ||||
17S3 | 7.7(17) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 25.6(650.2) | ||||
17S4 | 7.7(17) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 18(457.2) | ||||
20S2 | 9.1(20) | 2 4/5(71.1) | 2(50.8) | 2(50.8) | 62(1574.8) | ||||
32S3 | 14.5(32) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 47(1193.8) | ||||
32S5 | 14.5(32) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 21.2(538.5) | ||||
40S3 | 18.1(40) | 3 4/5(96.5) | 3(76.2) | 3(76.2) | 60(1524.0) | ||||
48S5 | 21.8(48) | 5(127.0) | 4 1/5(106.7) | 5(127.0) | 31.5(800.1) | ||||
60S4 | 27.2(60) | 4(101.6) | 3 1/5(81.3) | 4(101.6) | 62(1574.8) |
ZZ Industrial (Cathodic Protection) Shanghai Co.,Ltd is a professional manufacturer and supplier of magnesium anode (magnesium sacrificial anode) in China. In addition to this galvanic anode, we are also engaged in producing aluminum anode, zinc anode, pure iron anode, etc. Based on 12 years' production experience, our products have been exported to the United States, Canada, Britain, Germany, Iran, Pakistan, India, Kuwait, Dubai, Saudi Arabia, the Philippines, Malaysia, Singapore, Congo, Turkey, etc. They are well received by our clients.
- Aluminum AnodeAluminum anode is used as a part of a technique called cathodic protection (CP). The aluminum sacrificial anode is also a conductive rod that is attached to metal structures or installed into metal devices. This part is used to reduce corrosion in metal objects including buildings, structures, and home appliances like water heaters. With more than 12 years' research history and ...